/*
 Milonic DHTML Menu
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
*/

menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500
followspeed=5
followrate=40
suboffset_top=10;
suboffset_left=20;

function on_Func(nr) {
 changetext(content[nr]);
}

function off_Func() {
 defaulttext();
}


style1=[		
"navy",				// Mouse Off Font Color
"EEEEEE",				// Mouse Off Background Color
"ffebdc",				// Mouse On Font Color
"000099",				// Mouse On Background Color
"000000",				// Menu Border Color 
11,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Arial, Helvetica",		// Font Name
3,						// Menu Item Padding
,			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
,			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
120,					// Menu Top - The Top position of the menu in pixels
81,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Dienstleistungen","show-menu=dl",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Themenbereiche","show-menu=gb",,"",1
])
	// Menue Geschäftsbereiche
	addmenu(menu=["gb",
	,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Knowledge-Management","show-menu=gb-knowman",,,1
	,"Systems-Management","show-menu=gb-sysman",,,1
	,"Network-Management","show-menu=gb-netman",,,1
	,"Infrastructure-Management","show-menu=gb-infman",,,1
	])

	addmenu(menu=["gb-knowman",
		,,130,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"IT-Dokumentation","#  onfunction=on_Func(42);offfunction=off_Func();",,,1
		])

		addmenu(menu=["gb-sysman",
		,,130,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"Software Distribution","#  onfunction=on_Func(0);offfunction=off_Func();",,,1
		,"Inventory","#  onfunction=on_Func(1);offfunction=off_Func();",,,1
		,"Remote Control","#  onfunction=on_Func(2);offfunction=off_Func();",,,1
		,"Availability Management","#  onfunction=on_Func(3);offfunction=off_Func();",,,1
		,"Reporting","#  onfunction=on_Func(4);offfunction=off_Func();",,,1
		])

		addmenu(menu=["gb-netman",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Availability Management","# onfunction=on_Func(5);offfunction=off_Func();",,,1
		,"Inventory","# onfunction=on_Func(6);offfunction=off_Func();",,,1
		,"Reporting","# onfunction=on_Func(7);offfunction=off_Func();",,,1
		])

		addmenu(menu=["gb-infman",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Service Management","# onfunction=on_Func(8);offfunction=off_Func();",,,1
		,"Asset Management","# onfunction=on_Func(9);offfunction=off_Func();",,,1
		,"Change Management","# onfunction=on_Func(10);offfunction=off_Func();",,,1
		,"Reporting","# onfunction=on_Func(11);offfunction=off_Func();",,,1
		])

		addmenu(menu=["gb-secure",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"PKI","# onfunction=on_Func(12);offfunction=off_Func();",,,1
                ,"Directory-Services","# onfunction=on_Func(13);offfunction=off_Func();",,,1
                ,"Meta-Directory-Services","# onfunction=on_Func(14);offfunction=off_Func();",,,1
		,"User Management","# onfunction=on_Func(15);offfunction=off_Func();",,,1
                ,"Firewall","# onfunction=on_Func(16);offfunction=off_Func();",,,1
		])

		addmenu(menu=["gb-store",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Storage Area Networks","# onfunction=on_Func(17);offfunction=off_Func();",,,1
		,"Backup und Recovery","# onfunction=on_Func(18);offfunction=off_Func();",,,1
		])

		addmenu(menu=["gb-enter",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"High Availability","# onfunction=on_Func(38);offfunction=off_Func();",,,1
		])

		addmenu(menu=["gb-web",
		,,130,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Portal-Programmierung","# onfunction=on_Func(40);offfunction=off_Func();",,,1
		,"Web-Design","# onfunction=on_Func(41);offfunction=off_Func();",,,1
		])

	// Menue Dienstleistungen
	addmenu(menu=["dl",
	,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"IT-Projekte","show-menu=dl-orga",,,1
	,"IT Architektur","show-menu=dl-architektur",,,1
	,"IT Betrieb","show-menu=dl-betrieb",,,1
	,"Dienstleistungspakete","show-menu=dl-paket",,,1
	])

	addmenu(menu=["dl-beratung",
		,,140,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"Evaluierung","#  onfunction=on_Func(19);offfunction=off_Func();",,,1
		,"Erstellen eines Pflichtenheftes","#  onfunction=on_Func(20);offfunction=off_Func();",,,1
		,"Workshops","#  onfunction=on_Func(21);offfunction=off_Func();",,,1
		])

	addmenu(menu=["dl-orga",
		,,140,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"Projektmanagement","#  onfunction=on_Func(22);offfunction=off_Func();",,,1
		,"Projektmarketing","#  onfunction=on_Func(23);offfunction=off_Func();",,,1
		,"Projektbüro","#  onfunction=on_Func(24);offfunction=off_Func();",,,1
		])

	addmenu(menu=["dl-architektur",
		,,180,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"Design und Einführung von IT Betriebsprozessen","#  onfunction=on_Func(25);offfunction=off_Func();",,,1
		,"Design und Einführung von IT Managementinfrastrukturen","#  onfunction=on_Func(26);offfunction=off_Func();",,,1
		,"Design-Reviews für Betriebsprozesse und Managementinfrastrukturen","#  onfunction=on_Func(27);offfunction=off_Func();",,,1
		,"Design und Einführung von Schnittstellen","#  onfunction=on_Func(28);offfunction=off_Func();",,,1
		])

	addmenu(menu=["dl-projekt",
		,,160,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"Implementierung","#  onfunction=on_Func(30);offfunction=off_Func();",,,1
		,"Anwendungsentwicklung","#  onfunction=on_Func(31);offfunction=off_Func();",,,1
		])

	addmenu(menu=["dl-betrieb",
		,,140,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"Administration","#  onfunction=on_Func(32);offfunction=off_Func();",,,1
		,"2nd und 3rd Level Support","#  onfunction=on_Func(33);offfunction=off_Func();",,,1
		])

	addmenu(menu=["dl-schulung",
		,,140,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"Schulungen","#  onfunction=on_Func(34);offfunction=off_Func();",,,1
		,"Workshops","#  onfunction=on_Func(35);offfunction=off_Func();",,,1
		])

	addmenu(menu=["dl-paket",
		,,140,1,"",style1,,"left",effect,,,0,,,,,,,,,
		,"ITeratio Solution Packs","#  onfunction=on_Func(36);offfunction=on_Func(36);",,,1
		,"ITeratio Solution Libraries","#  onfunction=on_Func(37);offfunction=off_Func();",,,1
		])

dumpmenus()